软件工程专业英语专用名词翻译
第一单元
| artificial intelligence | 人工智能 |
| paper-tape reader | 纸带阅读器 |
| optical computer | 光计算机 |
| neural network | 神经网络 |
| instruction set | 指令集 |
| parallel processing | 并行处理 |
| difference engine | 差分机 |
| versatile logical element | 通用逻辑元件 |
| silicon substrate | 硅衬底 |
| vacuum tube | 真空管 |
| the storage and handling of data | 数据的存储与处理 |
| very large-scale integrated circuit | 超大规模集成电路 |
| central processing unit | 中央处理器 |
| personal computer | 个人计算机 |
| analogue computer | 模拟计算机 |
| digital computer | 数字计算机 |
| general-purpose computer | 通用计算机 |
| processor chip | 处理器芯片 |
| operating instructions | 操作指令 |
| input device | 输入设备 |
第二单元
| function key | 功能键,操作键 |
| voice recognition module | 语音识别模块 |
| touch-sensitive region | 触敏区 |
| address bus | 地址总线 |
| flatbed scanner | 平板扫描仪 |
| dot-matrix printer | 点阵打印机(针式打印机) |
| parallel connection | 并行连接 |
| cathode ray tube | 阴极射线管 |
| video game | 电子游戏 |
| audio signal | 音频信号 |
| operating system | 操作系统 |
| LCD(liquid crystal display) | 液晶显示(器) |
| inkjet printer | 喷墨打印机 |
| data bus | 数据总线 |
| serial connection | 串行连接 |
| volatile memory | 易失性存储器 |
| laser printer | 激光打印机 |
| disk drive | 磁盘驱动器 |
| BIOS(Basic Input/Output System) | 基本输入/输出系统 |
| video display | 视频显示器 |
第三单元
| storage register | 存储寄存器 |
| function statement | 函数语句 |
| program statement | 程序语句 |
| object-oriented language | 面向对象语言 |
| assembly language | 汇编语言 |
| intermediate language | 中间语言,中级语言 |
| relational language | 关系(型)语言 |
| artificial language | 人工语言 |
| data declaration | 数据声明 |
| SQL | 结构化查询语言 |
| executable program | 可执行程序 |
| program module | 程序模块 |
| conditional statement | 条件语句 |
| assignment statement | 赋值语句 |
| logic language | 逻辑语言 |
| machine language | 机器语言 |
| functional language | 函数式语言 |
| programming language | 程序设计语言 |
| run a computer program | 运行计算机程序 |
| computer programmer | 计算机程序员 |
第四单元
| inference engine | 推理机 |
| system call | 系统调用 |
| compiled language | 编译执行的语言 |
| parallel computing | 并行计算 |
| pattern matching | 模式匹配 |
| memory location | 存储单元 |
| interpreter program | 解释程序 |
| library routine | 库程序,程序库例行程序 |
| intermediate program | 中间程序,过渡程序 |
| source file | 源文件 |
| interpreted language | 解释执行的语言 |
| device driver | 设备驱动程序 |
| source program | 源程序 |
| debugging program | 调试程序 |
| object code | 目标代码 |
| application program | 应用程序 |
| utility program | 实用程序 |
| logic program | 逻辑程序 |
| ink cartridge | 墨盒 |
| program storage and execution | 程序的存储与执行 |
第五单元
| system specification | 系统规格说明 |
| unit testing | 单位(或单元、部件)测试 |
| software life cycle | 软件生命周期(或生存周期) |
| system validation testing | 系统验证测试 |
| evolutionary development process | 演化开发过程 |
| simple linear model | 简单线性模型 |
| program unit | 程序单元 |
| throwaway prototype | 抛弃式原型 |
| text formatting | 正文格式编排,文本格式化 |
| system evolution | 系统演变 |
| system design paradigm | 系统设计范例 |
| requirements analysis and definition | 需求分析与定义 |
| exploratory programming approach | 探索式编程方法 |
| system documentation | 系统文件编制 |
| waterfall model | 瀑布模型 |
| system integration | 系统集成 |
| commercial off-the-shelf(COTS)software | 商用现成软件 |
| component-based software engineering(CBSE) | 基于组件的软件工程 |
| software maintenance tool | 软件维护工具 |
| software reuse | 软件复用 |
第六单元
| end user | 最终用户,终端用户 |
| atomic operation | 原子操作 |
| database administrator | 数据库管理员 |
| relational database model | 关系数据库模型 |
| local data | 本地数据 |
| object-oriented database | 面向对象数据库 |
| database management system(DBMS) | 数据库管理系统 |
| entity-relationship model(ERM) | 实体关系模型 |
| distributed database | 分布式数据库 |
| flat file | 平面文件 |
| two-dimensional table | 二维表 |
| data attribute | 数据属性 |
| database object | 数据库对象 |
| storage device | 存储设备 |
| data type | 数据类型 |
| data insertion and deletion | 数据插入与删除 |
| hierarchical database model | 层次数据库模型 |
| database architecture | 数据库体系结构 |
| relational database management system(RDBMS) | 关系数据库管理系统 |
| global control bus | 全局控制总线 |
第七单元
| file server | 文件服务器 |
| carrier sense | 载波检测,载波监听 |
| protocol suite | 协议组,协议集 |
| peer-to-peer model | 对等模型 |
| bus topology network | 总线拓扑网络 |
| inter-machine cooperation | 机器间合作,计算机间合作 |
| Ethernet protocol collection | 以太网协议集 |
| proprietary network | 专有网络 |
| utility package | 实用软件包,公用程序包 |
| star network | 星形网络 |
| local area network(LAN) | 局域网 |
| token ring | 令牌环 |
| wireless network | 无线网络 |
| closed network | 封闭式网络 |
| ring topology | 环形拓扑结构 |
| client/server model | 客户机/服务器模型 |
| network application | 网络应用程序 |
| interprocess communication | 进程间通信 |
| print server | 打印服务器 |
| wide area network(WAN) | 广域网wide |
第八单元
| cell phone | 蜂窝电话,移动电话,手机 |
| IP address | 网际协议地址,IP地址 |
| autonomous system | 自主系统 |
| dial-up connection | 拨号连接 |
| network identifier | 网络标识符 |
| binary notation | 二进制记数法 |
| mnemonic name | 助记名,缩写名 |
| Internet-wide directory system | 因特网范围的目录系统 |
| name server | 名称服务器 |
| Internet infrastructure | 因特网基础结构 |
| mnemonic address | 助记地址 |
| cyber cafe | 网吧 |
| broadband Internet access | 宽带因特网访问 |
| top-level domain(TLD) | 顶级域名 |
| Internet addressing | 因特网编址 |
| dotted decimal notation | 点分十进制记数法 |
| Internet service provider(ISP) | 因特网服务提供商 |
| dedicated Internet connection | 专用因特网连接 |
| host address | 主机地址 |
| hardware and software support | 硬件与软件支持 |
总结
以上是生活随笔为你收集整理的软件工程专业英语专用名词翻译的全部内容,希望文章能够帮你解决所遇到的问题。