1.中国计算机学会推荐国际【学术期刊】
交叉/综合/新兴
(1)A类
序号刊物简称刊物全称出版社网址
| 1 | JACM | Journal of the ACM | ACM | http://dblp.uni-trier.de/db/journals/jacm/ |
| 2 | Proc. IEEE | Proceedings of the IEEE | IEEE | http://dblp.uni-trier.de/db/journals/pieee/ |
(2)B类
序号刊物简称刊物全称出版社网址
| 1 | | Bioinformatics | Oxford University Press | http://dblp.uni-trier.de/db/journals/bioinformatics/ |
| 2 | | Briefings in Bioinformatics | Oxford University Press | http://dblp.uni-trier.de/db/journals/bib/ |
| 3 | Cognition | Cognition:International Journal of Cognitive Science | Elsevier | http://www.journals.elsevier.com/cognition/ |
| 4 | TASAE | IEEE Transactions on Automation Science and Engineering | IEEE | http://dblp.uni-trier.de/db/journals/tase/ |
| 5 | TGARS | IEEE Transactions on Geoscience and Remote Sensing | IEEE | http://dblp.uni-trier.de/db/journals/tgrs/ |
| 6 | TITS | IEEE Transactions on Intelligent Transportation Systems | IEEE | http://dblp.uni-trier.de/db/journals/tits/ |
| 7 | TMI | IEEE Transactions on Medical Imaging | IEEE | http://dblp.uni-trier.de/db/journals/tmi/ |
| 8 | TR | IEEE Transactions on Robotics | IEEE | http://dblp.uni-trier.de/db/journals/trob/ |
| 9 | TCBB | IEEE-ACM Transactions on Computational Biology and Bioinformatics | IEEE/ACM | http://dblp.uni-trier.de/db/journals/tcbb/ |
| 10 | JCST | Journal of Computer Science and Technology | SCIENCE PRESS/Springer | http://dblp.uni-trier.de/db/journals/jcst/ |
| 11 | JAMIA | Journal of the American Medical Informatics Association | BMJ Journals | http://dblp.uni-trier.de/db/journals/jamia/ |
| 12 | | PLOS Computational Biology | Public Library of Science | http://dblp.uni-trier.de/db/journals/ploscb/ |
| 13 | | Science China Information Sciences | Science in China Press/Springer | http://dblp.uni-trier.de/db/journals/chinaf/ |
| 14 | | The Computer Journal | Oxford University Press | http://dblp.uni-trier.de/db/journals/cj/ |
| 15 | | World Wide Web Journal | Springer | http://dblp.uni-trier.de/db/journals/wwwj/ |
(3)C类
序号刊物简称刊物全称出版社网址
| 1 | | BMC Bioinformatics | BioMed Central | http://dblp.uni-trier.de/db/journals/bmcbi/ |
| 2 | | Cybernetics and Systems | Taylor & Francis | http://dblp.uni-trier.de/db/journals/cas/ |
| 3 | FCS | Frontiers of Computer Science | Higher Education Press | http://dblp.uni-trier.de/db/journals/fcsc/ |
| 4 | | IEEE Geoscience and Remote Sensing Letters | IEEE | http://dblp.uni-trier.de/db/journals/lgrs/ |
| 5 | JBHI | IEEE Journal of Biomedical and Health Informatics | IEEE | http://dblp.uni-trier.de/db/journals/titb/ |
| 6 | TBD | IEEE Transactions on Big Data | IEEE | https://dblp.uni-trier.de/db/journals/tbd/ |
| 7 | | IET Intelligent Transport Systems | IET | http://digital-library.theiet.org/content/journals/iet-its |
| 8 | JBI | Journal of Biomedical Informatics | Elsevier | https://dblp.uni-trier.de/db/journals/jbi/ |
| 9 | | Medical Image Analysis | Elsevier | http://dblp.uni-trier.de/db/journals/mia/ |
2.中国计算机学会推荐国际【学术会议】
交叉/综合/新兴
(1)A类
序号会议简称会议全称出版社网址
| 1 | WWW | International World Wide Web Conferences | ACM | http://dblp.uni-trier.de/db/conf/www/ |
| 2 | RTSS | Real-Time Systems Symposium | IEEE | http://dblp.uni-trier.de/db/conf/rtss/ |
(2)B类
序号会议简称会议全称出版社网址
| 1 | CogSci | Cognitive Science Society Annual Conference | Psychology Press | https://dblp.uni-trier.de/db/conf/cogsci/ |
| 2 | BIBM | IEEE International Conference on Bioinformatics and Biomedicine | IEEE | http://dblp.uni-trier.de/db/conf/bibm/ |
| 3 | EMSOFT | International Conference on Embedded Software | ACM/IEEE/IFIP | http://dblp.uni-trier.de/db/conf/emsoft/ |
| 4 | ISMB | International conference on Intelligent Systems for Molecular Biology | Oxford Journals | http://www.iscb.org/about-ismb |
| 5 | RECOMB | International Conference on Research in Computational Molecular Biology | Springer | http://dblp.uni-trier.de/db/conf/recomb/ |
(3)C类
序号会议简称会议全称出版社网址
| 1 | AMIA | American Medical Informatics Association Annual Symposium | AMIA | http://dblp.uni-trier.de/db/conf/amia/ |
| 2 | APBC | Asia Pacific Bioinformatics Conference | BioMed Central | http://dblp.uni-trier.de/db/conf/apbc/ |
| 3 | | IEEE International Conference on Big Data | IEEE | https://dblp.uni-trier.de/db/conf/bigdataconf/ |
| 4 | | IEEE International Conference on Cloud Computing | IEEE | http://dblp.uni-trier.de/db/conf/IEEEcloud/ |
| 5 | SMC | IEEE International Conference on Systems, Man, and Cybernetics | IEEE | https://dblp.uni-trier.de/db/conf/smc/ |
| 6 | COSIT | International Conference on Spatial Information Theory | ACM | http://dblp.uni-trier.de/db/conf/cosit/ |
| 7 | ISBRA | International Symposium on Bioinformatics Research and Applications | Springer | https://dblp.uni-trier.de/db/conf/isbra/ |
参考资料:中国计算机学会推荐国际学术会议和期刊目录(2019)
总结
以上是生活随笔为你收集整理的【交叉/综合/新兴】 2019年-中国计算机学会推荐国际学术会议和期刊目录(十)的全部内容,希望文章能够帮你解决所遇到的问题。
如果觉得生活随笔网站内容还不错,欢迎将生活随笔推荐给好友。